<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSOP &#38; WPT Tournament Blog &#187; wsop circuit events</title>
	<atom:link href="http://www.ultimatepokerforum.com/blog/index.php/tag/wsop-circuit-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultimatepokerforum.com/blog</link>
	<description>World Series of Poker and World Poker Tour Tournament Results, Poker News, Online Poker</description>
	<lastBuildDate>Mon, 06 Jun 2011 02:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>World Series of Poker Circuit at Caesars Palace Las Vegas Main Event Final Table Set</title>
		<link>http://www.ultimatepokerforum.com/blog/2011/04/30/world-series-of-poker-circuit-at-caesars-palace-las-vegas-main-event-final-table-set/</link>
		<comments>http://www.ultimatepokerforum.com/blog/2011/04/30/world-series-of-poker-circuit-at-caesars-palace-las-vegas-main-event-final-table-set/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 21:04:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[caesars palace las vegas]]></category>
		<category><![CDATA[World Series of Poker Circuit Events]]></category>
		<category><![CDATA[main event caesars palace main event]]></category>
		<category><![CDATA[wsop circuit events]]></category>

		<guid isPermaLink="false">http://www.ultimatepokerforum.com/blog/?p=1294</guid>
		<description><![CDATA[Caesar Would Be Proud Final Table of WSOP Circuit Main Event Championship Set for Caesars Las Vegas Chris Johnson Leads the Final Ten, by Slim Margin Main Event Draws Strong Field Totaling 496 Players Las Vegas, NV (April 30, 2011) – This weekend, poker players are the marquee attraction on the world- famous Las Vegas [...]]]></description>
		<wfw:commentRss>http://www.ultimatepokerforum.com/blog/2011/04/30/world-series-of-poker-circuit-at-caesars-palace-las-vegas-main-event-final-table-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Harrah&#8217;s St. Louis WSOP Circuit Event Schedule</title>
		<link>http://www.ultimatepokerforum.com/blog/2011/03/31/2011-harrahs-st-louis-wsop-circuit-event-schedule/</link>
		<comments>http://www.ultimatepokerforum.com/blog/2011/03/31/2011-harrahs-st-louis-wsop-circuit-event-schedule/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:29:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Harrah's St. Louis]]></category>
		<category><![CDATA[World Series of Poker Circuit Events]]></category>
		<category><![CDATA[2011 harrah's st. louis wsop circuit events]]></category>
		<category><![CDATA[st. louis poker]]></category>
		<category><![CDATA[wsop circuit events]]></category>

		<guid isPermaLink="false">http://www.ultimatepokerforum.com/blog/?p=1220</guid>
		<description><![CDATA[The 2010-2011 World Series of Poker Circuit Tour will be at Harrah&#8217;s St. Louis in Maryland Heights, Missouri. This stop will run from March 31st through April 12th. There will be a total of 33 events with 10 WSOP Ring Events. This series of tournaments will feature the $1,500 Buy-in No Limit Holdem Main Event [...]]]></description>
		<wfw:commentRss>http://www.ultimatepokerforum.com/blog/2011/03/31/2011-harrahs-st-louis-wsop-circuit-event-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Choctaw Casino Resort WSOP Circuit Ring Event #1 Results</title>
		<link>http://www.ultimatepokerforum.com/blog/2011/01/17/2011-choctaw-casino-resort-wsop-circuit-ring-event-1-results/</link>
		<comments>http://www.ultimatepokerforum.com/blog/2011/01/17/2011-choctaw-casino-resort-wsop-circuit-ring-event-1-results/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 06:50:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[World Series of Poker Circuit Events]]></category>
		<category><![CDATA[2011 wsop circuit events]]></category>
		<category><![CDATA[choctaw casino resort]]></category>
		<category><![CDATA[durant oklahoma poker]]></category>
		<category><![CDATA[no limit holdem]]></category>
		<category><![CDATA[wsop circuit events]]></category>
		<category><![CDATA[wsop circuit ring event]]></category>

		<guid isPermaLink="false">http://www.ultimatepokerforum.com/blog/?p=1190</guid>
		<description><![CDATA[2010-2011 World Series of Poker Circuit Choctaw Casino Resort Ring Event #1 No-Limit Hold&#8217;em Buy-In: $300 + $45 Number of Entries: 935 Total Prize Money: $267,930 Final Results: Place Name Hometown Prize 1 David Clark Carrolton, TX $50,921 2 Shawn Halwes Euless, TX $31,487 3 Adam Sporinsky Chicago, IL $23,240 4 Christopher Nash Rockwall, TX [...]]]></description>
		<wfw:commentRss>http://www.ultimatepokerforum.com/blog/2011/01/17/2011-choctaw-casino-resort-wsop-circuit-ring-event-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 WSOP Circuit Event Harrah&#8217;s Atlantic City Eastern Regional Championship Results</title>
		<link>http://www.ultimatepokerforum.com/blog/2010/12/24/2010-2011-wsop-circuit-event-harrahs-atlantic-city-eastern-regional-championship-results/</link>
		<comments>http://www.ultimatepokerforum.com/blog/2010/12/24/2010-2011-wsop-circuit-event-harrahs-atlantic-city-eastern-regional-championship-results/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 21:19:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[World Series of Poker Circuit Events]]></category>
		<category><![CDATA[chris bell]]></category>
		<category><![CDATA[chris klodnicki]]></category>
		<category><![CDATA[eastern regional championship]]></category>
		<category><![CDATA[harrah's atlantic city]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[wsop circuit events]]></category>

		<guid isPermaLink="false">http://www.ultimatepokerforum.com/blog/?p=1182</guid>
		<description><![CDATA[2010-2011 World Series of Poker Circuit Season Seven Harrah&#8217;s Resort Atlantic City Event #10 NLH Eastern Regional Championship Buy-In: $10,000 Total Entries: 136 Total Prize Pool: $1,279,624 December 19-22, 2010 Final Results: Finish Name City State Prize 1 Chris Bell Raleigh NC $358,295 2 Chris Klodnicki Philadelphia PA $221,452 3 Ketan Pandya Piscatawat NJ $159,851 [...]]]></description>
		<wfw:commentRss>http://www.ultimatepokerforum.com/blog/2010/12/24/2010-2011-wsop-circuit-event-harrahs-atlantic-city-eastern-regional-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Harvey&#8217;s Lake Tahoe WSOP Circuit Main Event Results</title>
		<link>http://www.ultimatepokerforum.com/blog/2010/11/24/2010-2011-harveys-lake-tahoe-wsop-circuit-main-event-results/</link>
		<comments>http://www.ultimatepokerforum.com/blog/2010/11/24/2010-2011-harveys-lake-tahoe-wsop-circuit-main-event-results/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 04:46:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[World Series of Poker Circuit Events]]></category>
		<category><![CDATA[2010 wsop circuit events]]></category>
		<category><![CDATA[2010-2011 wsop circuit events]]></category>
		<category><![CDATA[harvey's lake tahoe]]></category>
		<category><![CDATA[main event championship]]></category>
		<category><![CDATA[stanley quinn]]></category>
		<category><![CDATA[wsop circuit events]]></category>

		<guid isPermaLink="false">http://www.ultimatepokerforum.com/blog/?p=1163</guid>
		<description><![CDATA[2010-2011 World Series of Poker Circuit Season Seven Harvey&#8217;s Lake Tahoe Event #9 Main Event Championship No-Limit Hold&#8217;em Buy-In: $1,600 Total Entries: 246 Total Prize Pool: $354,240 November 21-23, 2010 OFFICIAL RESULTS: 1 Stanley Quinn Danville, CA $86,789 2 John McNeilly Glen Ellen, CA $53,625 3 Michael Traylor Houston, TX $38,743 4 Dan Black Cloverdale, [...]]]></description>
		<wfw:commentRss>http://www.ultimatepokerforum.com/blog/2010/11/24/2010-2011-harveys-lake-tahoe-wsop-circuit-main-event-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Harvey&#8217;s Lake Tahoe WSOP Circuit Event #1 Results</title>
		<link>http://www.ultimatepokerforum.com/blog/2010/11/16/2010-2011-harveys-lake-tahoe-wsop-circuit-event-1-results/</link>
		<comments>http://www.ultimatepokerforum.com/blog/2010/11/16/2010-2011-harveys-lake-tahoe-wsop-circuit-event-1-results/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:49:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[World Series of Poker Circuit Events]]></category>
		<category><![CDATA[2010-2011 wsop circuit events]]></category>
		<category><![CDATA[harvey's lake tahoe]]></category>
		<category><![CDATA[phillip hui]]></category>
		<category><![CDATA[wsop circuit events]]></category>

		<guid isPermaLink="false">http://www.ultimatepokerforum.com/blog/?p=1149</guid>
		<description><![CDATA[2010-2011 World Series of Poker Circuit Season Seven Harvey’s Lake Tahoe Event #1 No-Limit Hold&#8217;em Buy-In: $300 (+45) Total Entries: 407 Total Prize Pool: $115,866 November 12-13, 2010 OFFICIAL RESULTS: 1 Phillip Hui San Antonio TX $25,494 2 Timothy O&#8217;Brien San Francisco CA 15,752 3 Andrew Barber Sacramento CA 11,510 4 Merle Avila Rohnert CA [...]]]></description>
		<wfw:commentRss>http://www.ultimatepokerforum.com/blog/2010/11/16/2010-2011-harveys-lake-tahoe-wsop-circuit-event-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Circuit Biloxi Main Event Final Results</title>
		<link>http://www.ultimatepokerforum.com/blog/2010/11/10/wsop-circuit-biloxi-main-event-final-results/</link>
		<comments>http://www.ultimatepokerforum.com/blog/2010/11/10/wsop-circuit-biloxi-main-event-final-results/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:10:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[World Series of Poker Circuit Events]]></category>
		<category><![CDATA[ip casino biloxi]]></category>
		<category><![CDATA[travis lutes]]></category>
		<category><![CDATA[wsop circuit events]]></category>
		<category><![CDATA[wsop circuit main event biloxi]]></category>

		<guid isPermaLink="false">http://www.ultimatepokerforum.com/blog/?p=1143</guid>
		<description><![CDATA[2010-11 World Series of Poker Circuit &#8211; IP Casino Resort &#038; Spa Event Name: No Limit Holdem Ring Event &#8211; Main Event Date: 11/7/2010 Time: 12:00 PM Buy-In: $1,500 Entry Fee: $100 # of Players: 270 1 Travis Lutes 95,253 2 Farid Nasserazad 58,857 3 Bob Talbot 42,523 4 Jason Cluxton 31,295 5 Yair Alon [...]]]></description>
		<wfw:commentRss>http://www.ultimatepokerforum.com/blog/2010/11/10/wsop-circuit-biloxi-main-event-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Circuit Main Event at Horseshoe Casino Chicago &#8211; Down to 16</title>
		<link>http://www.ultimatepokerforum.com/blog/2010/10/24/wsop-circuit-main-event-at-horseshoe-casino-chicago-down-to-16/</link>
		<comments>http://www.ultimatepokerforum.com/blog/2010/10/24/wsop-circuit-main-event-at-horseshoe-casino-chicago-down-to-16/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 19:00:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[World Series of Poker Circuit Events]]></category>
		<category><![CDATA[final 16]]></category>
		<category><![CDATA[horseshoe casino chicago]]></category>
		<category><![CDATA[main event]]></category>
		<category><![CDATA[wsop circuit events]]></category>

		<guid isPermaLink="false">http://www.ultimatepokerforum.com/blog/?p=1128</guid>
		<description><![CDATA[2010-2011 World Series of Poker Circuit Season Seven Horseshoe Casino (Chicago) Event #8 Main Event Championship No-Limit Hold&#8217;em Buy-In: 1,500 (+100) Total Entries: 872 Total Prize Pool: $1,245,680 October 22-24, 2010 END OF DAY TWO STANDINGS – BY CHIP COUNT PLAYERS REMAINING: 16 Hayes, Casey Marriville, IN 1,072,000 89 9 Jewell, Kurt Frankfort, KY 3,102,000 [...]]]></description>
		<wfw:commentRss>http://www.ultimatepokerforum.com/blog/2010/10/24/wsop-circuit-main-event-at-horseshoe-casino-chicago-down-to-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horseshoe Indiana to Host WSOP Circuit October 2 through October 12</title>
		<link>http://www.ultimatepokerforum.com/blog/2010/10/01/horseshoe-indiana-to-host-wsop-circuit-october-2-through-october-12/</link>
		<comments>http://www.ultimatepokerforum.com/blog/2010/10/01/horseshoe-indiana-to-host-wsop-circuit-october-2-through-october-12/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:22:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[World Series of Poker Circuit Events]]></category>
		<category><![CDATA[2010-2011 wsop circuit events]]></category>
		<category><![CDATA[elizabeth]]></category>
		<category><![CDATA[hold'em]]></category>
		<category><![CDATA[horseshoe southern indiana]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[world series of poker circuit events]]></category>
		<category><![CDATA[wsop circuit events]]></category>

		<guid isPermaLink="false">http://www.ultimatepokerforum.com/blog/?p=1110</guid>
		<description><![CDATA[HORSESHOE SOUTHERN INDIANA TO HOST WSOP CIRCUIT OCTOBER 2 THROUGH OCTOBER 12 The WSOPC returns to the Midwest in its second of 13 scheduled stops for the 2010/2011 season ELIZABETH, IN – SEPTEMBER 29, 2010 – After a successful opener in Council Bluffs, IA, the Midwest again plays host to the richest sporting event on [...]]]></description>
		<wfw:commentRss>http://www.ultimatepokerforum.com/blog/2010/10/01/horseshoe-indiana-to-host-wsop-circuit-october-2-through-october-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Horseshoe Council Bluffs WSOP Circuit Ring Event #2 Results</title>
		<link>http://www.ultimatepokerforum.com/blog/2010/08/26/2010-2011-horseshoe-council-bluffs-wsop-circuit-ring-event-2-results/</link>
		<comments>http://www.ultimatepokerforum.com/blog/2010/08/26/2010-2011-horseshoe-council-bluffs-wsop-circuit-ring-event-2-results/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:38:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[World Series of Poker Circuit Events]]></category>
		<category><![CDATA[2010-2011 wsop circuit events]]></category>
		<category><![CDATA[2010-2011 wsop circuit events horseshoe council bluffs]]></category>
		<category><![CDATA[wsop circuit events]]></category>
		<category><![CDATA[wsop circuit results]]></category>

		<guid isPermaLink="false">http://www.ultimatepokerforum.com/blog/?p=1077</guid>
		<description><![CDATA[2010-2011 World Series of Poker Circuit Horseshoe Council Bluffs August 21-22 Ring Event # 2 No-Limit Hold’em Buy-In: $300+$45 Number of Entries: 350 Total Prize Money: $101,850 Final Results: 1 David Finney Council Bluffs, IA $22,879 2 Daniel Roth Ravenna, NE $14,141 3 Ian Wiley Las Vegas, NV $10,316 4 Harry Heistand Kansas City, MO [...]]]></description>
		<wfw:commentRss>http://www.ultimatepokerforum.com/blog/2010/08/26/2010-2011-horseshoe-council-bluffs-wsop-circuit-ring-event-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.740 seconds -->

