2010 Harrah’s New Orleans WSOP Circuit – Championship Event Day 1 Chip Counts

2009/2010 World Series of Poker Circuit
Harrah’s New Orleans
Bayou Poker Challenge
Event #17
No Limit Hold’em
Main Event Championship
Buy-In: $5,000 (+150)
Total Entries: 156
Total Prize Pool: $756,600
May 17-19, 2010

Day 1 of the $5,000 Championship Event at Harrah’s New Orleans concluded on May 17th. The chip leader at the end of day 1 is Joel Merwick with 151,800.

Some noteable names left include Jean Gaspard with 64,300 chips, Steve Brecher with 31,600 chips and Allen Kessler with 16,200 chips. Gaspard is the reigning champion as he won the $5,000 Championship Event at Harrah’s New Orleans in May 2009.

End of Day One Standings:

Player Name Chip Count Table Seat

Joel Merwick 151,800 57 4

Vhor Coelho 130,200 51 4

Ed Corrado 114,000 52 1

Eric Cloutier 102,000 53 3

Durham Chaney 100,100 52 8

Fernando Perez 97,300 54 5

Jimmy Tran 95,300 53 6

B.J. McBrayer 90,900 52 4

Lance Oliver 90,000 52 5

Jason Su 85,500 60 4

Patricia Dawn 83,200 57 5

Rodney Baseke 73,300 52 6

Bach Vu 72,400 60 1

Hamilton Reeves 70,300 61 8

James Jewett 69,400 51 8

J.D. Estilette 69,000 56 1

Jean Gaspard 64,300 51 1

Fred Berger 63,800 52 3

Barbara Smith 59,700 53 2

Daniel Lee 59,000 60 2

Gary Friedlander 58,900 61 3

Timothy Miles 58,200 52 2

Dan Walsh 57,800 61 7

Ben Thomas 55,000 57 9

Jeremy Gaubert 51,500 61 6

Mike Raimon 51,400 56 9

Mike Brownis 51,000 54 3

Chris Gamboa 50,200 56 5

Matt Brady 46,700 56 7

Jerome Moon 45,800 57 7

Frank Ferguson 45,800 60 6

Andrew Liporace 41,100 54 1

Brian Gambrielle 39,200 57 6

Mike Beasley 38,600 60 9

Harry McGowan 37,700 56 6

Chandler V. Jain 36,925 53 4

Joel Casper 36,700 57 8

Andy Philacack 35,000 54 7

Jared Ingles 33,800 51 6

Stanley Seelig 33,100 60 8

Howard Andrew 31,800 52 9

Steve Brecher 31,600 57 2

Shane Lewis 30,900 61 4

Doug Benedict 30,100 52 7

Jason Mann 30,000 54 8

Robert Thornhill 29,000 54 6

Chris Stephan 28,300 56 3

Don Norman 27,200 53 8

Chris McCutchum 27,200 51 7

Tony Vidmer 25,600 60 3

Dan Briteur 24,600 53 9

Ben Mintz 24,500 53 5

Harry Cullen 23,500 51 3

Martin Humphrey 23,200 51 9

Brian Senie 22,000 56 2

Gordon Hammer 20,700 53 7

Jacob Naquin 20,400 54 2

Jon Mazursky 20,100 57 1

Tim Davis 16,800 56 8

Allen Kessler 16,200 60 7

Jonathan Delatuente 15,500 56 4

Gabriel Andrade 14,900 61 2

Marty Williams 13,400 60 5

Daid Diaz 11,500 53 7

Ben Keiley 9,100 61 9

John R. Green, Jr. 8,000 51 2

Garrett Utt 6,400 54 9

Russ Miller Illegible 61 5

Paul Prudhomme Illegible 57 3

For a complete list of events and results through Event #16, click on the link below:

2010 Harrah’s New Orleans WSOP Circuit Event Schedule and Results

Tags: , , , , ,

Leave a Reply